Khelo India Youth Games medal tally by states
Rank State Gold Medal Silver Medal Bronze Medal Medal Tally
1 Maharashtra 78 77 101 256
2 Haryana 68 60 72 200
3 Delhi 39 36 47 122
4 Karnataka 32 26 22 80
5 Uttar Pradesh 29 28 30 87
6 Tamil Nadu 22 32 22 76
7 Assam 20 22 34 76
8 West Bengal 19 14 20 53
9 Gujarat 16 16 20 52
10 Punjab 16 15 28 59
11 Rajasthan 15 24 12 51
12 Madhya Pradesh 15 11 20 46
13 Kerala 15 5 20 40
14 Manipur 14 20 20 54
15 Telangana 7 6 8 21
16 Chandigarh 6 2 9 17
17 Odisha 5 8 8 21
18 Andaman And Nicobar Islands 5 2 1 8
19 Uttarakhand 4 4 11 19
20 Tripura 4 1 0 5
21 Jharkhand 3 9 7 19
22 Andhra Pradesh 3 7 7 17
23 Arunachal Pradesh 3 5 4 12
24 Mizoram 3 2 5 10
25 Himachal Pradesh 2 3 2 7
26 Jammu And Kashmir 2 3 1 6
27 Chhattisgarh 1 2 4 7
28 Bihar 1 1 7 9
29 Goa 0 3 9 12
30 Daman And Diu 0 2 1 3
31 Puducherry 0 0 1 1
32 Sikkim 0 0 1 1
33 Lakshadweep 0 0 1 1
- Dadra And Nagar Haveli 0 0 0 0
- Meghalaya 0 0 0 0
- Nagaland 0 0 0 0
- Leh Ladakh 0 0 0 0
Last Updated on 22nd Jan, 8:00 PM
Khelo India Youth Games medal tally for last edition
The second edition of Khelo India Youth Games was held in pune, Maharashtra in 2019. The host state, Maharashtra finished on top of the medal tally with a total 227 medals followed by Haryana with a total of 178 medals.
Post a comment
Post a comment